<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Watch News</title>
	<atom:link href="http://fgiworldwatchreport.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://fgiworldwatchreport.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 09:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today&#8217;s Transactions</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/todays-transactions/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/todays-transactions/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:27:09 +0000</pubDate>
		<dc:creator>Mergers Acquisitions</dc:creator>
				<category><![CDATA[Commercial Finance]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/todays-transactions/</guid>
		<description><![CDATA[ A compilation of the most recently announced middle-market deals and other M&#038;A developments, updated continuously throughout the day ]]></description>
			<content:encoded><![CDATA[<p class="summary">
 A compilation of the most recently announced middle-market deals and other M&#038;A developments, updated continuously throughout the day
</p>
<div class="fullArticle">
<a target="_blank" title="Today's Transactions" href="http://www.themiddlemarket.com/news/todays_transactions_feb_21-227582-1.html" title="Today's Transactions">Read Full Article +</a>
</div>
<p><!-- FEED: Mergers &#038; Acquisitions - Commercial Finance --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/todays-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Pours $3.8 Billion Into Pension Plan</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/ford-pours-3-8-billion-into-pension-plan/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/ford-pours-3-8-billion-into-pension-plan/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:55:00 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/ford-pours-3-8-billion-into-pension-plan/</guid>
		<description><![CDATA[Ford Motor is pouring $3.8 billion into its global pension plan this year and will invest its plan assets more heavily in bonds, as the second-largest U.S. automaker moves more aggressively to minimize its pension risks in a shaky market.]]></description>
			<content:encoded><![CDATA[<p class="summary">
Ford Motor is pouring $3.8 billion into its global pension plan this year and will invest its plan assets more heavily in bonds, as the second-largest U.S. automaker moves more aggressively to minimize its pension risks in a shaky market.
</p>
<div class="fullArticle">
<a target="_blank" title="Ford Pours $3.8 Billion Into Pension Plan" href="http://www.cnbc.com//id/46477429" title="Ford Pours $3.8 Billion Into Pension Plan">Read Full Article +</a>
</div>
<p><!-- FEED: CNBC Economy Headlines - World News --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/ford-pours-3-8-billion-into-pension-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Preparing to Close Liquidity Floodgates</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/ecb-preparing-to-close-liquidity-floodgates/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/ecb-preparing-to-close-liquidity-floodgates/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:16:00 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/ecb-preparing-to-close-liquidity-floodgates/</guid>
		<description><![CDATA[The European Central Bank wants its second offer of cheap ultra-long funds next week to be its last, putting the onus back on governments to secure the euro zone's longer-term future.]]></description>
			<content:encoded><![CDATA[<p class="summary">
The European Central Bank wants its second offer of cheap ultra-long funds next week to be its last, putting the onus back on governments to secure the euro zone&#8217;s longer-term future.
</p>
<div class="fullArticle">
<a target="_blank" title="ECB Preparing to Close Liquidity Floodgates" href="http://www.cnbc.com//id/46477139" title="ECB Preparing to Close Liquidity Floodgates">Read Full Article +</a>
</div>
<p><!-- FEED: CNBC Economy Headlines - World News --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/ecb-preparing-to-close-liquidity-floodgates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Battle for Mongolia&#8217;s Copper Lode</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/a-battle-for-mongolias-copper-lode/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/a-battle-for-mongolias-copper-lode/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:34:10 +0000</pubDate>
		<dc:creator>Wall Street Journal</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/a-battle-for-mongolias-copper-lode/</guid>
		<description><![CDATA[Robert Friedland, CEO of Ivanhoe Mines and one of the sector's most colorful moguls, is on the defensive in a squabble with industry giant Rio Tinto over a massive Mongolian copper-and-gold project.]]></description>
			<content:encoded><![CDATA[<p class="summary">
Robert Friedland, CEO of Ivanhoe Mines and one of the sector&#8217;s most colorful moguls, is on the defensive in a squabble with industry giant Rio Tinto over a massive Mongolian copper-and-gold project.
</p>
<div class="fullArticle">
<a target="_blank" title="A Battle for Mongolia's Copper Lode" href="http://online.wsj.com/article/SB10001424052970204059804577225512807094878.html?mod=rss_whats_news_us_business" title="A Battle for Mongolia's Copper Lode">Read Full Article +</a>
</div>
<p><!-- FEED: Wall Street Journal - US Business --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/a-battle-for-mongolias-copper-lode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cope: Need to Implement Reform of French Labour Legislation</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/cope-need-to-implement-reform-of-french-labour-legislation/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/cope-need-to-implement-reform-of-french-labour-legislation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:05:00 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Commercial Finance]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/cope-need-to-implement-reform-of-french-labour-legislation/</guid>
		<description><![CDATA[Jean-Francois Cope, secretary- general of the UMP, told CNBC, "the question for us is of course to have a real strategy of reduction of public spending and of our deficit and this is the main challenge as it means that we have to change the growth model, which was totally relying on public spending and we now have to change on the question of labour."]]></description>
			<content:encoded><![CDATA[<p class="summary">
Jean-Francois Cope, secretary- general of the UMP, told CNBC, &#8220;the question for us is of course to have a real strategy of reduction of public spending and of our deficit and this is the main challenge as it means that we have to change the growth model, which was totally relying on public spending and we now have to change on the question of labour.&#8221;
</p>
<div class="fullArticle">
<a target="_blank" title="Cope: Need to Implement Reform of French Labour Legislation" href="http://www.cnbc.com//id/15840232?video=3000074400&amp;play=1" title="Cope: Need to Implement Reform of French Labour Legislation">Read Full Article +</a>
</div>
<p><!-- FEED: CNBC Europe Videos - Financial Videos --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/cope-need-to-implement-reform-of-french-labour-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Fund Managers You Have to Play the Market as it Comes: Expert</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/as-fund-managers-you-have-to-play-the-market-as-it-comes-expert/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/as-fund-managers-you-have-to-play-the-market-as-it-comes-expert/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Commercial Finance]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/as-fund-managers-you-have-to-play-the-market-as-it-comes-expert/</guid>
		<description><![CDATA[Richard Harris, chief executive of Port Shelter Investment Management, told CNBC, "it is a real hedge funders conundrum, you have got to own something and if you have got to own something then you have got to look at the fundamentals, because that is really the only sensible way to own stocks and yet we have got this overlay on top of the macro which could punch us on the nose at any second."]]></description>
			<content:encoded><![CDATA[<p class="summary">
Richard Harris, chief executive of Port Shelter Investment Management, told CNBC, &#8220;it is a real hedge funders conundrum, you have got to own something and if you have got to own something then you have got to look at the fundamentals, because that is really the only sensible way to own stocks and yet we have got this overlay on top of the macro which could punch us on the nose at any second.&#8221;
</p>
<div class="fullArticle">
<a target="_blank" title="As Fund Managers You Have to Play the Market as it Comes: Expert" href="http://www.cnbc.com//id/15840232?video=3000074092&amp;play=1" title="As Fund Managers You Have to Play the Market as it Comes: Expert">Read Full Article +</a>
</div>
<p><!-- FEED: CNBC Europe Videos - Financial Videos --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/as-fund-managers-you-have-to-play-the-market-as-it-comes-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Stocks Muted on China Data, Greek Debt Fix</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/asia-stocks-muted-on-china-data-greek-debt-fix/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/asia-stocks-muted-on-china-data-greek-debt-fix/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:50:28 +0000</pubDate>
		<dc:creator>New York Times</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/asia-stocks-muted-on-china-data-greek-debt-fix/</guid>
		<description><![CDATA[Asian stocks were muted Wednesday as a weakening yen and hopes of more steps to prop up China's growth were offset by pessimism over Europe's debt crisis.]]></description>
			<content:encoded><![CDATA[<p class="summary">
Asian stocks were muted Wednesday as a weakening yen and hopes of more steps to prop up China&#8217;s growth were offset by pessimism over Europe&#8217;s debt crisis.
</p>
<div class="fullArticle">
<a target="_blank" title="Asia Stocks Muted on China Data, Greek Debt Fix" href="http://www.nytimes.com/aponline/2012/02/21/business/AP-World-Markets.html?partner=rss&amp;emc=rss" title="Asia Stocks Muted on China Data, Greek Debt Fix">Read Full Article +</a>
</div>
<p><!-- FEED: NYT - World Business --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/asia-stocks-muted-on-china-data-greek-debt-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba.com Shares Jump on Plans to Go Private</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/alibaba-com-shares-jump-on-plans-to-go-private/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/alibaba-com-shares-jump-on-plans-to-go-private/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:11:54 +0000</pubDate>
		<dc:creator>Wall Street Journal</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/alibaba-com-shares-jump-on-plans-to-go-private/</guid>
		<description><![CDATA[ Alibaba.com's stock shot up following news that the company plans to go private. Could the plans assist Alibaba Group in an eventual public listing? WSJ's Jake Lee discusses with Yun-Hee Kim. ]]></description>
			<content:encoded><![CDATA[<div class="thumb"><a class="thumbnail" target="_blank" href="http://online.wsj.com/video/alibabacom-shares-jump-on-plans-to-go-private/92D2F7D0-4EB4-4CB4-97B8-58E622CA92EA.html"><img src="http://fgiworldwatchreport.com/news/wp-content/uploads/2012/02/83a9ec20a3167x94.jpg-120x67.jpg" />Watch Video</a></div>
<div class="grayDk smaller vertTopMore"><b>Video Description:</b></div>
<p class="summary">
 Alibaba.com&#8217;s stock shot up following news that the company plans to go private. Could the plans assist Alibaba Group in an eventual public listing? WSJ&#8217;s Jake Lee discusses with Yun-Hee Kim.
</p>
<div class="fullArticle">
<a target="_blank" href="http://online.wsj.com/video/alibabacom-shares-jump-on-plans-to-go-private/92D2F7D0-4EB4-4CB4-97B8-58E622CA92EA.html" title="Alibaba.com Shares Jump on Plans to Go Private" >Watch Video +</a>
</div>
<p><!-- FEED: Wall Street Journal - Market Feed - Video --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/alibaba-com-shares-jump-on-plans-to-go-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Wine With Your White Castle?</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/some-wine-with-your-white-castle/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/some-wine-with-your-white-castle/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:30:00 +0000</pubDate>
		<dc:creator>Wall Street Journal</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/some-wine-with-your-white-castle/</guid>
		<description><![CDATA[ There's a new taste sensation at one White Castle in Indiana. The hamburger chain is serving up wine and beer, along with its signature sliders. WSJ's Barry Newman reports from Lafayette. ]]></description>
			<content:encoded><![CDATA[<div class="thumb"><a class="thumbnail" target="_blank" href="http://online.wsj.com/video/some-wine-with-your-white-castle/22BA5884-0190-455B-9AF3-A6710471B7DF.html"><img src="http://fgiworldwatchreport.com/news/wp-content/uploads/2012/02/d5c59acc05167x94.jpg-120x67.jpg" />Watch Video</a></div>
<div class="grayDk smaller vertTopMore"><b>Video Description:</b></div>
<p class="summary">
 There&#8217;s a new taste sensation at one White Castle in Indiana. The hamburger chain is serving up wine and beer, along with its signature sliders. WSJ&#8217;s Barry Newman reports from Lafayette.
</p>
<div class="fullArticle">
<a target="_blank" href="http://online.wsj.com/video/some-wine-with-your-white-castle/22BA5884-0190-455B-9AF3-A6710471B7DF.html" title="Some Wine With Your White Castle?" >Watch Video +</a>
</div>
<p><!-- FEED: Wall Street Journal - Business - Video --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/some-wine-with-your-white-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Greek Crisis Raises New Fears Over Credit-Default Swaps</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/dealbook-greek-crisis-raises-new-fears-over-credit-default-swaps/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/dealbook-greek-crisis-raises-new-fears-over-credit-default-swaps/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:06:48 +0000</pubDate>
		<dc:creator>New York Times</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/dealbook-greek-crisis-raises-new-fears-over-credit-default-swaps/</guid>
		<description><![CDATA[The $172 billion bailout of Greece may set off the credit-default swaps on that country's debt, even though Europe is trying to avoid activating them.]]></description>
			<content:encoded><![CDATA[<p class="summary">
The $172 billion bailout of Greece may set off the credit-default swaps on that country&#8217;s debt, even though Europe is trying to avoid activating them.
</p>
<div class="fullArticle">
<a target="_blank" title="DealBook: Greek Crisis Raises New Fears Over Credit-Default Swaps" href="http://dealbook.nytimes.com/2012/02/21/greek-crisis-raises-new-fears-over-credit-default-swaps/?partner=rss&amp;emc=rss" title="DealBook: Greek Crisis Raises New Fears Over Credit-Default Swaps">Read Full Article +</a>
</div>
<p><!-- FEED: NYT - World Business --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/dealbook-greek-crisis-raises-new-fears-over-credit-default-swaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Growing but Prosperity Still Far Off?</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/economy-growing-but-prosperity-still-far-off/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/economy-growing-but-prosperity-still-far-off/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:49:04 +0000</pubDate>
		<dc:creator>Fox Business</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/economy-growing-but-prosperity-still-far-off/</guid>
		<description><![CDATA[ John Silvia on the markets, economy ]]></description>
			<content:encoded><![CDATA[<div class="thumb"><a class="thumbnail" target="_blank" href="http://video.foxbusiness.com/v/1465130033001/economy-growing-but-prosperity-still-far-off/"><img src="http://fgiworldwatchreport.com/news/wp-content/uploads/2012/02/9d6718be23silvia.jpg-120x67.jpg" />Watch Video</a></div>
<div class="grayDk smaller vertTopMore"><b>Video Description:</b></div>
<p class="summary">
 John Silvia on the markets, economy
</p>
<div class="fullArticle">
<a target="_blank" href="http://video.foxbusiness.com/v/1465130033001/economy-growing-but-prosperity-still-far-off/" title="Economy Growing but Prosperity Still Far Off?" >Watch Video +</a>
</div>
<p><!-- FEED: Fox Business Video --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/economy-growing-but-prosperity-still-far-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong stocks fall with exporters weak; Hang Seng Index down 0.8%</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/hong-kong-stocks-fall-with-exporters-weak-hang-seng-index-down-0-8/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/hong-kong-stocks-fall-with-exporters-weak-hang-seng-index-down-0-8/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:34:28 +0000</pubDate>
		<dc:creator>Market Watch</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/hong-kong-stocks-fall-with-exporters-weak-hang-seng-index-down-0-8/</guid>
		<description><![CDATA[Hong Kong stocks fall with exporters weak; Hang Seng Index down 0.8% ]]></description>
			<content:encoded><![CDATA[<p class="summary">
Hong Kong stocks fall with exporters weak; Hang Seng Index down 0.8%
</p>
<div class="fullArticle">
<a target="_blank" title="Hong Kong stocks fall with exporters weak; Hang Seng Index down 0.8%" href="http://feeds.marketwatch.com/~r/marketwatch/bulletins/~3/Y7qA5LPzwQg/bulletinredir.asp" title="Hong Kong stocks fall with exporters weak; Hang Seng Index down 0.8%">Read Full Article +</a>
</div>
<p><!-- FEED: Market Watch Breaking News - World News --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/hong-kong-stocks-fall-with-exporters-weak-hang-seng-index-down-0-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Market’s Rally Sustainable?</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/is-the-market%e2%80%99s-rally-sustainable/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/is-the-market%e2%80%99s-rally-sustainable/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:15:22 +0000</pubDate>
		<dc:creator>Fox Business</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/is-the-market%e2%80%99s-rally-sustainable/</guid>
		<description><![CDATA[ What issues could potentially stop the market’s rally? ]]></description>
			<content:encoded><![CDATA[<div class="thumb"><a class="thumbnail" target="_blank" href="http://video.foxbusiness.com/v/1465153786001/is-the-markets-rally-sustainable/"><img src="http://fgiworldwatchreport.com/news/wp-content/uploads/2012/02/2b5ebe3350panel2.jpg-120x67.jpg" />Watch Video</a></div>
<div class="grayDk smaller vertTopMore"><b>Video Description:</b></div>
<p class="summary">
 What issues could potentially stop the market’s rally?
</p>
<div class="fullArticle">
<a target="_blank" href="http://video.foxbusiness.com/v/1465153786001/is-the-markets-rally-sustainable/" title="Is the Market’s Rally Sustainable?" >Watch Video +</a>
</div>
<p><!-- FEED: Fox Business Video --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/is-the-market%e2%80%99s-rally-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Faces Smith Barney Hit</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/citigroup-faces-smith-barney-hit/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/citigroup-faces-smith-barney-hit/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:57:07 +0000</pubDate>
		<dc:creator>Wall Street Journal</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/citigroup-faces-smith-barney-hit/</guid>
		<description><![CDATA[Citigroup is facing a multibillion-dollar write-down as it begins unwinding its minority investment in the Morgan Stanley Smith Barney brokerage.]]></description>
			<content:encoded><![CDATA[<p class="summary">
Citigroup is facing a multibillion-dollar write-down as it begins unwinding its minority investment in the Morgan Stanley Smith Barney brokerage.
</p>
<div class="fullArticle">
<a target="_blank" title="Citigroup Faces Smith Barney Hit" href="http://online.wsj.com/article/SB10001424052970204131004577237363070975608.html?mod=rss_whats_news_us_business" title="Citigroup Faces Smith Barney Hit">Read Full Article +</a>
</div>
<p><!-- FEED: Wall Street Journal - US Business --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/citigroup-faces-smith-barney-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Gains Ground in Michigan</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/romney-gains-ground-in-michigan/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/romney-gains-ground-in-michigan/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:48:00 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/romney-gains-ground-in-michigan/</guid>
		<description><![CDATA[While Rick Santorum is busy spending his time on social issues, Mitt Romney has regained some ground in Michigan by concentrating on the economy, with CNBC contributor Robert Costa; Kevin Madden, Republican strategist; James Freeman, Wall Street Journal; and Matt Lewis, sr. contributor to the Daily Caller.]]></description>
			<content:encoded><![CDATA[<p class="summary">
While Rick Santorum is busy spending his time on social issues, Mitt Romney has regained some ground in Michigan by concentrating on the economy, with CNBC contributor Robert Costa; Kevin Madden, Republican strategist; James Freeman, Wall Street Journal; and Matt Lewis, sr. contributor to the Daily Caller.
</p>
<div class="fullArticle">
<a target="_blank" title="Romney Gains Ground in Michigan" href="http://www.cnbc.com//id/15840232?video=3000074532&amp;play=1" title="Romney Gains Ground in Michigan">Read Full Article +</a>
</div>
<p><!-- FEED: CNBC US Videos - Financial Videos --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/romney-gains-ground-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Down After Hours</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/dell-down-after-hours/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/dell-down-after-hours/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:43:00 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/dell-down-after-hours/</guid>
		<description><![CDATA[Dell down sharply in after-hours trading. DSK spends the night in a French police station, the Supreme Court agrees to reconsider the use of race in college admissions, and Nevada is the first state to approve rules for self-driving cars, with CNBC's Mary Thompson.]]></description>
			<content:encoded><![CDATA[<p class="summary">
Dell down sharply in after-hours trading. DSK spends the night in a French police station, the Supreme Court agrees to reconsider the use of race in college admissions, and Nevada is the first state to approve rules for self-driving cars, with CNBC&#8217;s Mary Thompson.
</p>
<div class="fullArticle">
<a target="_blank" title="Dell Down After Hours" href="http://www.cnbc.com//id/15840232?video=3000074482&amp;play=1" title="Dell Down After Hours">Read Full Article +</a>
</div>
<p><!-- FEED: CNBC US Videos - Financial Videos --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/dell-down-after-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mall Wars: Miami&#8217;s New Shopping District Emerges</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/mall-wars-miamis-new-shopping-district-emerges/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/mall-wars-miamis-new-shopping-district-emerges/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:18:23 +0000</pubDate>
		<dc:creator>Wall Street Journal</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/mall-wars-miamis-new-shopping-district-emerges/</guid>
		<description><![CDATA[ Miami's Design District is about to get a $200 million make-over, thanks to developer Craig Robins. He's also wooing away marquee-name retailers from the swanky, hugely successful Bal Harbour Shops nearby. ]]></description>
			<content:encoded><![CDATA[<div class="thumb"><a class="thumbnail" target="_blank" href="http://online.wsj.com/video/mall-wars-miami-new-shopping-district-emerges/C60E3FDD-3569-4353-9ED4-0136FE64334B.html"><img src="http://fgiworldwatchreport.com/news/wp-content/uploads/2012/02/cc81f69808167x94.jpg-120x67.jpg" />Watch Video</a></div>
<div class="grayDk smaller vertTopMore"><b>Video Description:</b></div>
<p class="summary">
 Miami&#8217;s Design District is about to get a $200 million make-over, thanks to developer Craig Robins. He&#8217;s also wooing away marquee-name retailers from the swanky, hugely successful Bal Harbour Shops nearby.
</p>
<div class="fullArticle">
<a target="_blank" href="http://online.wsj.com/video/mall-wars-miami-new-shopping-district-emerges/C60E3FDD-3569-4353-9ED4-0136FE64334B.html" title="Mall Wars: Miami's New Shopping District Emerges" >Watch Video +</a>
</div>
<p><!-- FEED: Wall Street Journal - Business - Video --></p>
]]></content:encoded>
			<wfw:commentRss>http://fgiworldwatchreport.com/news/2012/02/mall-wars-miamis-new-shopping-district-emerges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese stocks edge higher, with retailers gaining; Nikkei Average up 0.1%</title>
		<link>http://fgiworldwatchreport.com/news/2012/02/japanese-stocks-edge-higher-with-retailers-gaining-nikkei-average-up-0-1/</link>
		<comments>http://fgiworldwatchreport.com/news/2012/02/japanese-stocks-edge-higher-with-retailers-gaining-nikkei-average-up-0-1/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:07:40 +0000</pubDate>
		<dc:creator>Market Watch</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://fgiworldwatchreport.com/news/2012/02/japanese-stocks-edge-higher-with-retailers-gaining-nikkei-average-up-0-1/</guid>
		<description><![CDATA[Japanese stocks edge higher, with retailers gaining; Nikkei Average up 0.1% ]]></description>
			<content:encoded><![CDATA[<p class="summary">
Japanese stocks edge higher, with retailers gaining; Nikkei Average up 0.1%
</p>
<div class="fullArticle">
